



A high-performance, non-combustible A1 stone wool insulation with black tissue facing for open-joint and shadow-gap ventilated rainscreen façade systems.
Dimclad® is a non-combustible stone wool insulation board designed for use within open-joint and shadow gap ventilated rainscreen façade systems. Manufactured from volcanic basalt rock, Dimclad provides reliable thermal insulation, fire resistance and acoustic absorption within external wall constructions.
The product incorporates a factory-applied hydrophobic treatment and a durable black mineral fibre tissue facing to reduce water absorption during installation and provide UV stability behind open joints, while maintaining vapour permeability within the wall build-up. With a nominal density of 60 kg/m³ and a declared thermal conductivity of λ = 0.035-0.039 W/mK, Dimclad delivers high-performance thermal insulation suitable for modern façade systems.
Dimclad insulation is suitable for buildings of any height, including those exceeding 18 metres, when used within compliant non-combustible façade constructions.
Need a bespoke specification? For project-specific density and thickness, see Dimclad+, engineered for complex facade projects.
DIMCLAD® is specified across Rainscreen Cladding constructions. Typical application areas include:
Datasheets, Declarations of Performance, BIM files and certificates for DIMCLAD® are available on request from our technical team.
Contact technical team| Name | Value | Unit |
|---|---|---|
| Reaction to fire (Euroclass) | A1 — non-combustible | — |
| Classification standard | BS EN 13501-1 | — |
| Nominal density | 60 | kg/m³ |
| Declared thermal conductivity (λD) | 0.035-0.039 | W/mK |
| Thickness range | 50–225 | mm |
Full property schedule (water absorption, vapour resistance, compressive strength, dimensional stability) available on request.
| Product code | Thickness (mm) | Width (mm) | Length (mm) | Pieces / pallet (pcs) | m² / pallet (m²) |
|---|---|---|---|---|---|
| TWD60050 | 50 | 600 | 1200 | 80 | 57.6 |
| TWD60060 | 60 | 600 | 1200 | 64 | 46.08 |
| TWD60075 | 75 | 600 | 1200 | 60 | 43.2 |
| TWD60080 | 80 | 600 | 1200 | 48 | 34.56 |
| TWD60090 | 90 | 600 | 1200 | 48 | 34.56 |
| TWD60100 | 100 | 600 | 1200 | 40 | 28.8 |
| TWD60110 | 110 | 600 | 1200 | 40 | 28.8 |
| TWD60120 | 120 | 600 | 1200 | 32 | 23.04 |
| TWD60125 | 125 | 600 | 1200 | 30 | 21.6 |
| TWD60130 | 130 | 600 | 1200 | 30 | 21.6 |
| TWD60140 | 140 | 600 | 1200 | 24 | 17.28 |
| TWD60150 | 150 | 600 | 1200 | 24 | 17.28 |
| TWD60160 | 160 | 600 | 1200 | 24 | 17.28 |
| TWD60170 | 170 | 600 | 1200 | 20 | 14.4 |
| TWD60180 | 180 | 600 | 1200 | 16 | 11.52 |
| TWD60190 | 190 | 600 | 1200 | 16 | 11.52 |
| TWD60200 | 200 | 600 | 1200 | 12 | 8.64 |
| TWD60220 | 220 | 600 | 1200 | 12 | 8.64 |
| TWD60225 | 225 | 600 | 1200 | 12 | 8.64 |
| TWD PLUS | — | 600 | 1200 | — | — |
Project references and case studies featuring DIMCLAD® are available on request.
Contact technical teamOur technical team can help you specify DIMCLAD® for your project.
Phone: 020 3949 8826
Email: [email protected]
Head Office
1 Bedlam Mews, London, SE11 6DF
Warehouse
Unit 1, Mirravale Estate, Dagenham, RM8 1YY