A high-performance, non-combustible A1 stone wool insulation board with a 120 kg/m³ density, engineered for standard external wall insulation systems (EWI) and direct-render façade constructions.




Wallclad® 120 is a non-combustible stone wool insulation board designed for use within standard external wall insulation systems (EWI) and direct-render façade constructions. Manufactured from volcanic basalt rock, Wallclad 120 provides reliable thermal insulation, fire resistance, and acoustic absorption where insulation is installed directly to thin-coat or thick-coat render finishes.
Engineered as a high-density board for rendered external wall insulation (EWI) and direct-bonded façades — including brick slip and heavy masonry finishes. For project-specific densities or thicknesses, talk to our technical team.
WALLCLAD+®120 kg/m³ is specified across External Wall Insulation (EWI) constructions. Typical application areas include:
Datasheets, Declarations of Performance, BIM files and certificates for WALLCLAD+®120 kg/m³ are available on request from our technical team.
Contact technical team| Name | Value | Unit |
|---|---|---|
| Reaction to fire (Euroclass) | A1 — non-combustible | — |
| Classification standard | BS EN 13501-1 | — |
| Nominal density | 120 | kg/m³ |
| Declared thermal conductivity (λD) | 0.0364 | W/mK |
| Thickness range | 50–250 | mm |
Full property schedule (water absorption, vapour resistance, compressive strength, dimensional stability) available on request.
| Product code | Thickness (mm) | Width (mm) | Length (mm) | Pieces / pallet (pcs) | m² / pallet (m²) |
|---|---|---|---|---|---|
| TWE120050 | 50 | 600 | 1200 | 40 | 57.6 |
| TWE120060 | 60 | 600 | 1200 | 32 | 46.08 |
| TWE120070 | 70 | 600 | 1200 | 30 | 43.2 |
| TWE120080 | 80 | 600 | 1200 | 24 | 34.56 |
| TWE120090 | 90 | 600 | 1200 | 36 | 34.56 |
| TWE120100 | 100 | 600 | 1200 | 30 | 28.8 |
| TWE120110 | 110 | 600 | 1200 | 20 | 28.8 |
| TWE120120 | 120 | 600 | 1200 | 16 | 23.04 |
| TWE120130 | 130 | 600 | 1200 | 20 | 21.6 |
| TWE120140 | 140 | 600 | 1200 | 16 | 17.28 |
| TWE120150 | 150 | 600 | 1200 | 16 | 17.28 |
| TWE120160 | 160 | 600 | 1200 | 16 | 17.28 |
| TWE120170 | 170 | 600 | 1200 | 20 | 14.4 |
| TWE120180 | 180 | 600 | 1200 | 16 | 11.52 |
| TWE120190 | 190 | 600 | 1200 | 16 | 11.52 |
| TWE120200 | 200 | 600 | 1200 | 12 | 8.64 |
| TWE120210 | 210 | 600 | 1200 | 12 | 8.64 |
| TWE120220 | 220 | 600 | 1200 | 12 | 8.64 |
| TWE120230 | 230 | 600 | 1200 | 12 | 8.64 |
| TWE120240 | 240 | 600 | 1200 | 8 | 5.76 |
| TWE120250 | 250 | 600 | 1200 | 8 | 5.76 |
Project references and case studies featuring WALLCLAD+®120 kg/m³ are available on request.
Contact technical teamOur technical team can help you specify WALLCLAD+®120 kg/m³ for your project.
Phone: 020 3949 8826
Email: [email protected]
Locate your nearest Thermawool stockist or distributor for availability and lead times across the UK.
Find a stockistHead Office
1 Bedlam Mews, London, SE11 6DF
Warehouse
Unit 1, Mirravale Estate, Dagenham, RM8 1YY